Cycletherapy | MiSCA Stony Creek MTB XC Race
Race #5 of the 2024 MiSCA Race Series
STONY CREEK METROPARK | SHELBY TOWNSHIP, MI
These are student-only races for Elementary, Middle, and High School-ages. No team, no problem – students can participate as individuals. To be eligible to race, students must be registered in MiSCA’s online system. Additionally, the rider will register for the races they plan to participate in.
- Please apply for financial assistance if price is a concern miscabike.org/scholarship
- Registration opens March 1
- Race Category Changes must be received by 11:59PM on the Wednesday before the race.
- Elementary (grades 5 and under) riders will race on Saturday afternoons and older riders (grades 6 and over) will race on Sundays (start times by category to be announced).
- Park Fees: $10 Daily or Huron-Clinton Metroparks Annual Vehicle Pass
- Driving Directions: [GOOGLE]
- Driving Directions take you to 1588 E Snell Rd, Rochester – this is where the event will be staged
- You’ll enter the park via the park entrance located at 4300 Main Park Road, Shelby Township
- Facebook Event: facebook.com/events/4223280534663853
CAMPING: The Ridgewood campground at Stony Creek is available for our race weekend: Reserve your campsite!
COURSE DETAILS
ADVANCED COURSE (6.4 miles)
- VARSITY: 3 Laps (19.2 miles)
- JUNIOR VARSITY: 2 Laps (12.8 miles)
- ADVANCED MIDDLE SCHOOL: 2 Laps (12.8 miles)
BEGINNER COURSE (3.6 miles)
- NOVICE: 3 Laps (10.9 miles)
- ADVANCED ELEMENTARY: 3 Laps (10.9 miles)
- UPPER ELEMENTARY: 2 Laps (7.3 miles)
- LOWER ELEMENTARY: 1 Lap (3.6 miles)
RACE DAY SCHEDULES
RIDERS MUST REPORT TO STAGING AT THE ASSIGNED TIMES BELOW
Saturday: Elementary Races
Wave 1 Categories_____________ | Staging | Awards |
Advanced Elementary Male | 1:50 PM | 5:30 PM |
Advanced Elementary Female | 1:55 PM | 5:30 PM |
Wave 2 Categories_____________ | Staging | Awards |
Elementary 5th Grade Male | 2:50 PM | 5:30 PM |
Elementary 5th Grade Female | 2:55 PM | 5:30 PM |
Elementary 4th Grade Male | 3:00 PM | 5:30 PM |
Elementary 4th Grade Female | 3:05 PM | 5:30 PM |
Wave 3 Categories– | Staging | Awards |
Elementary 2nd-3rd Grade Male | 3:50 PM | 5:30 PM |
Elementary 2nd-3rd Grade Female | 3:55 PM | 5:30 PM |
Elementary PreK-1st Grade Male | 4:00 PM | at finish |
Elementary PreK-1st Grade Female | 4:05 PM | at finish |
Sunday: High School and Middle School Races
Wave 4 Categories________________ | Staging | Awards |
Varsity Male | 8:50 AM | 12:30 PM |
Varsity Female | 8:55 AM | 12:30 PM |
Advanced Middle School Male | 9:00 AM | 12:30 PM |
Advanced Middle School Female | 9:05 AM | 12:30 PM |
Wave 5 Categories__________________ | Staging | Awards |
Junior Varsity 9-10th Grade Male | 10:20 AM | 12:30 PM |
Junior Varsity 11-12th Grade Male | 10:25 AM | 12:30 PM |
Junior Varsity Female | 10:30 AM | 12:30 PM |
Wave 6 Categories________________ | Staging | Awards |
Novice 10-12th Grade Male | 11:50 AM | 2:30 PM |
Novice 9th Grade Male | 11:55 AM | 2:30 PM |
Wave 7 Categories________________ | Staging | Awards |
Novice 9-12th Grade Female | 12:50 PM | 2:30 PM |
Novice 6-8th Grade Female | 12:55 PM | 2:30 PM |
Wave 8 Categories_______________ | Staging | Awards |
Novice 8th Grade Male | 1:50 PM | 3:30 PM |
Novice 7th Grade Male | 1:55 PM | 3:30 PM |
Novice 6th Grade Male | 2:00 PM | 3:30 PM |
Trail Maintained by Clinton River Area Mountain Bike Association (CRAMBA) cramba.org
Weather
Clear
43 °F
Wind: 7 MPH
Humidity: 56 %
Feels like: 39 °F