Hammerhead Bikes | MiSCA Lakeshore Park
Race #5 of the D&D Bicycles MiSCA Race Series
LAKESHORE PARK | NOVI, MI
These are student-only races for Elementary, Middle, and High School-ages. No team, no problem – students can participate as individuals. To be eligible to race, students must be registered in MiSCA’s online system. Additionally, the rider will register for the races they plan to participate in.
- Please apply for financial assistance if price is a concern miscabike.org/scholarship
- Registration opens March 1
- Registration closes Sunday, October 1st @ 11:59PM
- Race Category Changes must be received by Wednesday, October 4th @ 11:59PM
- Elementary (grades 5 and under) riders will race on Saturday afternoons and older riders (grades 6 and over) will race on Sundays (start times by category to be announced).
- There is no fee to enter, park, or use the shuttle for this event: PARKING & SHUTTLE DETAILS
- Driving Directions to Lakeshore Park: [GOOGLE]
- Driving Directions to Shuttle parking: [GOOGLE]
- Facebook Event: facebook.com/events/669078901631201
COURSE DETAILS
ADVANCED COURSE (5.7 miles)
- VARSITY: 3 Laps (17.2 miles)
- JUNIOR VARSITY: 2 Laps (11.4 miles)
- ADVANCED MIDDLE SCHOOL: 2 Laps (11.4 miles)
BEGINNER COURSE (4.1 miles)
- NOVICE: 2 Laps (8.2 miles)
- ADVANCED ELEMENTARY: 2 Laps (8.2 miles)
- UPPER ELEMENTARY: 1 Lap (4.1 miles)
- LOWER ELEMENTARY: 1 Lap (4.1 miles)
RACE DAY SCHEDULES
RIDERS MUST REPORT TO STAGING AT THE ASSIGNED TIMES BELOW
Saturday: Elementary Races
Wave 1 Categories_____________ | Staging | Awards |
Advanced Elementary Male | 1:50 PM | 5:30 PM |
Advanced Elementary Female | 1:55 PM | 5:30 PM |
Wave 2 Categories_____________ | Staging | Awards |
Elementary 5th Grade Male | 2:45 PM | 5:30 PM |
Elementary 5th Grade Female | 2:50 PM | 5:30 PM |
Elementary 4th Grade Male | 2:55 PM | 5:30 PM |
Elementary 4th Grade Female | 3:00 PM | 5:30 PM |
Wave 3 Categories– | Staging | Awards |
Elementary 2nd-3rd Grade Male | 3:45 PM | 5:30 PM |
Elementary 2nd-3rd Grade Female | 3:50 PM | 5:30 PM |
Elementary PreK-1st Grade Male | 3:55 PM | at finish |
Elementary PreK-1st Grade Female | 4:00 PM | at finish |
Sunday: High School and Middle School Races
Wave 4 Categories________________ | Staging | Awards |
Varsity Male | 8:45 AM | 12:30 PM |
Varsity Female | 8:50 AM | 12:30 PM |
Advanced Middle School Male | 8:55 AM | 12:30 PM |
Advanced Middle School Female | 9:00 AM | 12:30 PM |
Wave 5 Categories__________________ | Staging | Awards |
Junior Varsity 9-10th Grade Male | 10:15 AM | 12:30 PM |
Junior Varsity 11-12th Grade Male | 10:20 AM | 12:30 PM |
Junior Varsity Female | 10:25 AM | 12:30 PM |
Wave 6 Categories________________ | Staging | Awards |
Novice 10-12th Grade Male | 11:45 AM | 2:30 PM |
Novice 9th Grade Male | 11:50 AM | 2:30 PM |
Wave 7 Categories________________ | Staging | Awards |
Novice 9-12th Grade Female | 12:45 PM | 2:30 PM |
Novice 6-8th Grade Female | 12:50 PM | 2:30 PM |
Wave 8 Categories_______________ | Staging | Awards |
Novice 8th Grade Male | 1:45 PM | 3:30 PM |
Novice 7th Grade Male | 1:50 PM | 3:30 PM |
Novice 6th Grade Male | 1:55 PM | 3:30 PM |
Trail Maintained by Motor City Mountain Biking Association (MCMBA) mcmba.org
Weather
Light rain
67 °F
Wind: 16 MPH
Humidity: 80 %
Feels like: 67 °F